Average Price: $3.27
Median Price: $3.00
Max Price: $8.00
| Book | Price | Condition | Date |
|---|---|---|---|
$1.00 | Good | May 10, 2026 | |
$3.40 | Good | May 5, 2026 | |
$3.00 | Good | Jan 29, 2026 | |
$2.00 | Excellent | Dec 31, 2025 | |
$0.99 | Excellent | Jun 7, 2025 | |
$5.00 | Excellent | May 21, 2025 | |
$5.00 | Good | Jan 30, 2025 | |
$5.00 | Like New | Jan 11, 2025 | |
$3.00 | Good | Jan 5, 2025 | |
$2.00 | Good | Nov 8, 2024 | |
$2.50 | Like New | Sep 11, 2024 | |
$3.00 | Excellent | Aug 30, 2024 | |
$2.00 | Fair | Jul 9, 2024 | |
$2.25 | Good | Jun 2, 2024 | |
$4.50 | Good | Feb 17, 2024 | |
$2.50 | Good | Jan 20, 2024 | |
$3.50 | Like New | Aug 27, 2023 | |
$3.00 | Excellent | May 5, 2023 | |
$4.00 | Good | Jan 29, 2023 | |
$3.50 | Good | Jan 16, 2023 | |
$3.00 | Like New | Oct 13, 2022 | |
$8.00 | Good | Sep 13, 2022 | |
$3.00 | Like New | Jul 4, 2022 |
Min Price: $0.99